Descripción
Especificaciones del UMIDIGI F1
Nombre del producto | UMIDIGI F1 |
Fabricante | UMIDIGI |
CPU | MTK, Helio P60, 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz |
GPU | ARM Mali G72 MP3 800MHz |
Batería | 5150mAh(Typ) |
RAM | 4GB |
ROM | 128GB (ampliable hasta 256GB) |
Tarjeta SIM | Dual SIM, Soporta Nano-SIM y expansión SD |
Resolución | 2340 x 1080 Resolution FHD+, 409 PPI |
Cargador | 18W EU |
Sistema Operativo | Android 9.0 |
Cámara Trasera | 16MP + 8MP F/1.7 aperture,Dual LED flash |
Cámara Selfies | 16MP F/2.0 aperture |
2G | GSM B2 /3 /5 /8 |
3G | WCDMA B1 /2 /4 /5 /6 /8 /19 |
4G | FDD-LTE B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B,TDD-LTE |
WiFi | IEEE802.11 a/b/g/n,Supports 5G Wi-Fi Signal / Wi-Fi Direct / Supports Wi-Fi |
Bluetooth | Bluetooth 4.1 |
NFC | Full-feature NFC, supports read/write, card emulation, and P2P |
Sensores | P-Sensor , L-Sensor , Accelerometer , Gyroscope,Geomagnetic |
GPS | GPS ,GLONASS |
Contenido del paquete | 1x Teléfono, 1x Protector de Pantalla, 1x Funda, 1x Cargador Tipo-C |
Dimensiones | 157*74.65*8.5mm |
Tamaño de la pantalla | 6.3″ (Resistente a salpicaduras de agua) |
Reviews
There are no reviews yet.